| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Epsilon Chimie Chemical Manufacturer | France | |||
|---|---|---|---|---|
![]() | www.epsilon-chimie.com | |||
![]() | +33 (2) 9842-4650 | |||
![]() | +33 (2) 9842-4402 | |||
![]() | pierre.cornec@epsilon-chimie.com | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Glycine derivatives |
|---|---|
| Name | N-Boc-glycine ethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C9H17NO4 |
| Molecular Weight | 203.24 |
| CAS Registry Number | 14719-37-0 |
| SDS | Available |
|---|---|
| Market Analysis Reports |